Oke langsung saja kita kepokok pembahasan
Sony Xperia Acro S merupakan smartphone berbasis Android 4.0 Ice Cream Sandwich yang dilengkapi dengan kamera 12 megapiksel. Sony Xperia Acro S ditenagai dengan prosessor dual core 1.5GHz, GPU Adreno 220, dan RAM sebesar 1GB.
Sony Xperia Acro S memiliki layar sentuh berukuran 4.3 inci dengan resolusi HD 720 x 1280 piksel (342 ppi) dan menggunakan teknologi Sony Mobile BRAVIA. Sony Xperia Acro S dilengkapi juga dengan memori internal 16GB plus slot microSD up to 32GB, kamera depan 1.3 megapiksel, dan baterai berkapasitas 1910mAh.
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2012, 2Q | |
Processor | CPU : Dual-core 1.5 GHz Scorpion, GPU : Adreno 220 | |
SAR Rating | ||
Color | Available | White, Black, Pink |
Size | Dimensions (mm) | 126 x 66 x 11.9 |
Weight (g) | 147 | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density), Sony Mobile BRAVIA Engine | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch up to 10 fingers |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16 GB storage, 1 GB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1910mAh |
Stand-by (hrs) | Up to 290 h (2G) / Up to 310 h (3G) | |
TalkTime(min) | Up to 6 h 40 min (2G) / Up to 7 h 10 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
EDGE | Yes | |
Bluetooth | Yes, 2.1, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML5, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, TrackID, IP67 certified - dust and water proof (up to 1m for 30 mins), USB On-the-go support | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 12,0 Megapixel |
Digital zoom | ||
Max. Resolution | 4000x3000 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p@30fps |
Sekian Info spesifikasi Lengkap Sony Xperia Acro S ini saja yang dapat kami sampaikan Kepada Anda. perlu di ingat bahwa kami tidak bisa menjamin seakurat mungkin info harga maupun spesifikasi pada Artikel ini benar dan Tepat. Untuk harga yang kami sampaikan di situs ini bisa saja berubah sewaktu-waktu, tergantung dimana tempat anda tinggal. Dan Mohon di maklumi bila ada kesalahan dalam pengetikan ataupun gaya bahasa yang kami sampaikan pada anda
Terima Kasih