Oke langsung saja kita kepokok pembahasan

Spesifikasi Lengkap Samsung Galaxy Tab P1000
General | Network | GSM 850/900/1800/1900 MHz HSDPA 900/1900/2100 MHz |
---|---|---|
Announced | 2010, 3Q | |
Processor | ARM Cortex A8 processor, 1 GHz processor; PowerVR | |
SAR Rating | ||
Color | Available | Black and Grey |
Size | Dimensions (mm) | 190 x 120 x 12 |
Weight (g) | 380 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Multi-touch, Swype text input |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Three-axis gyro sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 16/32 GB storage, 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Po 4000 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | MP3/WAV/eAAC+/AC3/FLAC player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/DivX/WMV/H.264/H.263 player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Not Supported | |
Platform OS | Android OS - v2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | ||
Others Application | Social networking integration, Thinkfree Office (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Readers/Media/Music Hub, Adobe Flash 1 | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048x1536 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Secondary Camera 1.3 Megapixels | |
Photo Format | ||
Front Camera |
Sekian Info Samsung Galaxy Tab P1000 Lengkap Fitur Canggih ini saja yang dapat kami sampaikan Kepada Anda. perlu di ingat bahwa kami tidak bisa menjamin seakurat mungkin info harga maupun spesifikasi pada Artikel ini benar dan Tepat. Untuk harga yang kami sampaikan di situs ini bisa saja berubah sewaktu-waktu, tergantung dimana tempat anda tinggal. Dan Mohon di maklumi bila ada kesalahan dalam pengetikan ataupun gaya bahasa yang kami sampaikan pada anda
Terima Kasih